| Generation: 6 | Imbreeding 6ª Generation: 0,00% | Total Imbredding : 3,72% | 
| 
 
   | ||
| Padre/Sire: | Madre/Dam: | ||
| NFO d 09 24 
 
 | NFO w 63 
 
 | ||
| Test: GSD IV: NORMAL / NEGATIVE (March 2013). | Test: GSD IV: NORMAL / NEGATIVE (October 2012). View Certificate. | 
| Expected Colors | ||
| Males | ||
|  White: | Black/Brown tabby: n 22 n 23 n 24 |  Black/Brown tabby with white: | 
| Females | ||
|  White: | Black Torbie: f 22 | Black Torbie with white: | 
| Surprises: | ||
| Rayco diluted carrier, and his mother's Nessie Loo Zygot is a blue torbie with white blotched tabby (NFO g 09 22), the grandfather of Orbea (Tigressan's Kayot) carrying dilute, if she has kept in their genotype; may occur: Females: Blue Torbie  with and without white. | ||
Pedigree:
| Rayco de Las Meigas *ES | ||||
| 
 Redtail's Burton, NFO n 24, 2005-11-04, SE/ES |   
 | 
 |   |   EC Backom's Gillis, NFO n 23, 1994-08-23, SE/SE | 
|  GIC Winner's Goldie Hawn, NFO f 22, 1995-11-01 | ||||
| 
 | 
 | |||
|   GIC Znorkan's Montana K.G, DM, NFO n 09 23, 1995-09-05 | ||||
| 
 | 
 |   IC On Tin Tio's Lestat, NFO ds, 1996-03-26, SE/SE | ||
|   Tigressan's Eliza, DM, NFO n 09, 1996-03-11, SE/SE | ||||
|  Prissman's Baronessa von Back, NFO a 09 23, 1997-07-24 |   Gomorran's Obelix, NFO a 09 23, 1996-07-27, SE/- | |||
|   Sissijennifer, NFO f 09 23, 1995-07-14 | ||||
|   
 |  Ludvigs Pumbaa, NFO a, 2003-05-20 |  IP & IC Mighty Claw's Talut, NFO n 23, 2002-07-15, SE/SE |  GIC Just Catnap's Len Deighton, NFO n 09 24, 2000-11-29, SE/SE | |
| 
 | ||||
| 
 |  Gudbrand's Ceasar, NFO n 09, 2001-02-17 | |||
|  Gudbrand's Bianca, NFO fs 09 24, 2000-12-19 | ||||
|  Liljans Äbba, NFO f 09 22, 2003-04-10, SE/SE |  Frostnattens Kevlar, NFO ns 23, 2000-08-11 |   CH Pan's Sölvfaks, NFO ns 09 23, 1999-07-31 | ||
|  Frostnattens Hjulia, NFO fs 22, 1999-12-30 | ||||
|  Redtail's Puma, NFO f 09 22, 2001-12-31 |   IP EC Micehunter's Fantasio, DM, NFO e 22, 2000-01-08, SE/SE | |||
|   IC Millenniums Finesse, NFO f 09 24, 2000-05-25, SE | ||||
| 
 |     | 
 | 
 |   CH Oba Oscar, NFO d 09, 1993-06-01, DK/- | 
|  GIC Fjeldkatten's Fayet, NFO f 09 23, 1992-08-15 | ||||
| 
 |   CH Kvilles Frode Fredegod, NFO ns, 1988-04-17 | |||
|   Pan's Florina, NFO n 09, NO/DK | ||||
|   Hagstens Emma, DM, NFO gs 23, 1995-07-01, DK/DK |  IC Zygot's Grym, NFO n, 1993-02-20, SE/DK |   EC Ewkala's Assur, NFO e, 1991-03-13 | ||
|   Zygot's Alma, NFO f, 1990-08-01, SE/- | ||||
|  GIC Torghatten's Rose-Marie, NFO ds, 1990-03-26 |  Norodden Leo, NFO es 23, 1988-05-06, NO/- | |||
|  CH Torghatten's Bitten, NFO fs 23, 1986-09-02, DK/DK | ||||
|   Zygot's Haniva Loo, NFO g 09 24, 2004-01-02, SE/- |   Frejkattens Drømmende Ditmar, NFO e 09, 2002-08-27, DK/SE | 
 |   EC Killix Enigma, DM, NFO a 23, 2000-08-26, DK/SE | |
|   La Forêt's Maxïme, NFO f 09, 2000-02-21, DK/DK | ||||
|   Frejkattens Adelige Amalie, NFO f 09, 2000-07-23, DK/DK |   CH Tauron's Rudolf Rotnase, NFO d 09, 1994-10-16, SE/DK | |||
|   Europa's Dodo Gad, NFO n 09, 1998-07-12, DK/DK | ||||
|    Hermine av Saltfjord, NFO n 09 22, 2002-06-15 |  IC Floristan av Trollsfjord, NFO n 09 22 |  Arvid av Trollsfjord, NFO ns 09 22 | ||
|  Kristina av Trollsfjord, NFO n 09 22 | ||||
|  IC Afjord's Elane, NFO f 09, 1999-12-24 |   PR GIC Dansbjergs Eijnar, NFO d 09 23, 1997-12-02, DK/- | |||
|   Afjord's Scally, NFO f 09 23 | ||||
| Orbea Artemisa *DE | ||||
| 
 
 |   
 | 
 
 |   |   CH Asterix av Jerpefaret, NFO n 09 23, 1980-08-31 | 
|  Colosseum's Diana Verdi, NFO ns 09, 1980-05-12, NO/- | ||||
| 
 
 | 
 | |||
|  Kispus Bellona, NFO a 09, 1984-07-22, DK/- | ||||
| 
 | 
 | 
 | ||
|  Pussi, NFO n 09 | ||||
|   Libraaten's Avedine, DM, NFO n 23, 1986-11-30, NO/NO | 
 | |||
|   Flatland's Alexis, NFO as 09, 1985-08-17, NO/NO | ||||
| 
 
 |   EC Heaven Hills Big Bang, DM, NFO n 09 23, 1993-10-10, SE/SE |   PR & IC Segerhuva's Gepetto, NFO a 09 23, 1992-04-30, SE/SE |   EP Popsys King Lion, NFO d 09, 1989-02-09, SE/SE | |
| 
 | ||||
|   Heaven Hills Black Athena, NFO n 09, 1991-12-24, SE/- |   EC Tal Der Aim's Julius, NFO n 09, 1989-11-22 | |||
|  CH Tynäsuddens White Boliwia, NFO w, 1990-06-02 | ||||
| 
 |   EC Tigressan's Kayot, NFO n 09 23, 1997-06-10, SE/ES | 
 | 
 |  GIC Huldrekatten's Satyr, NFO d, 1990-03-09 | 
|  CH Enebackens Lafayette, NFO es 09 23, 1986-03-15 | ||||
| 
 |  CH Enebackens Lafayette, NFO es 09 23, 1986-03-15 | |||
|  CH Christiania's Sølvi, NFO ns 09 23, 1983-11-20 | ||||
|   Tigressan's Chantal, NFO n 23, 1995-08-25, SE/SE |   EC Heaven Hills Big Bang, DM, NFO n 09 23, 1993-10-10, SE/SE |   PR & IC Segerhuva's Gepetto, NFO a 09 23, 1992-04-30, SE/SE | ||
| 
 | ||||
|   CH Gomorran's Jerica, DM, NFO n 09 23, 1994-03-10, SE/SE |   GIC Tingskogen's Champagne, NFO n 22, 1990-07-10 | |||
| CH Gomorran's Morgana, NFO n 09 23, 1990-08-29 | ||||
| EC Afrodite's Minna, NFO w, 1993-10-30, -/ES 
 |   EC Flatland's Copper Coin, NFO n 09 21, 1990-04-01, NO/- |   EP & EC Truls av Bolke, DM, NFO n 09 23, 1987-12-15 | 
 | |
|  IC Gråpus, NFO n 09 23 | ||||
|   Libraaten's Avedine, DM, NFO n 23, 1986-11-30, NO/NO | IP & CH Torvmyra's Baldrian, NFO n 09 23, 1985-12-24 | |||
|  Flatland's Alexis, NFO as 09, 1985-08-17, NO/NO | ||||
| EC Greta Gustafson Felis Jubatus, NFO w, 1987-09-17, DK/- | 
 |   CH Asterix av Jerpefaret, NFO n 09 23, 1980-08-31 | ||
|  Colosseum's Diana Verdi, NFO ns 09, 1980-05-12, NO/- | ||||
|   EC Flatland's Avedine, DM, NFO w 61, 1985-08-17, NO/DK |  EP & GIC Christiania's Rudolf, NFO n 23, 1984-04-01, NO/NO | |||
| 
 
 
 
 | ||||
 
				






















 
 

























